B Lab is a nonprofit organization dedicated to using the power of business to solve social and environmental problems.
©Copyright 2012 B Lab. All rights reserved- ( > 80 out of 200 is eligible for certification as a B Corporation )
- ( > 60% points available is an Area of Excellence )
2010 Rating: 95.1
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability | 7.5 | 50 % |
| Governance | 4.7 | 58 % |
| Transparency | 2.8 | 40 % |
| Employees | 22 | 37 % |
| Compensation & Benefits | 12.1 | 34 % |
| Employee Ownership | 0 | 0 % |
| Work Environment | 9.9 | 82 % |
| Consumers | 18.8 | 52 % |
| Benefit Products or Services | 17.5 | 50 % |
| Benefit Business Model | 1.3 | |
| Community | 25.2 | 51 % |
| Suppliers | 0.9 | 18 % |
| Local | 9.3 | 67 % |
| Diversity | 2.6 | 20 % |
| Charity / Services | 7.4 | 60 % |
| Beneficial Business Model | 5 | |
| Environment Area of Excellence* | 21.6 | 74 % |
| Facilities | 9.5 | 71 % |
| Energy Usage | 2.1 | 35 % |
| Beneficial Business Model | 10 | |
| Supply Chain | n/a | n/a |
| Manufacturing | n/a | n/a |
| Total | 95.1 |
2008 Rating: 112
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability | 8.8 | 46 % |
| Governance / Accountability | 6.4 | 50 % |
| Transparency / Reporting | 2.4 | 38 % |
| Fair Trade / Supplier Code of Conduct | n/a | n/a |
| Employees Area of Excellence* | 36.1 | 68 % |
| Compensation & Benefits | 15.9 | 66 % |
| Employee Ownership | 3.2 | 33 % |
| Work Environment | 17 | 88 % |
| Consumers Area of Excellence* | 29.8 | 62 % |
| Beneficial Products / Services | 9.6 | 50 % |
| Beneficial Method of Production / Impact | 19.2 | 100 % |
| Serving those in Need | 1 | 10 % |
| Community | 26.9 | 44 % |
| Local | 11.8 | 82 % |
| Diversity / Broad Ownership | 9.8 | 51 % |
| Charity / Direct Service | 5.3 | 19 % |
| Environment | 10.4 | 58 % |
| Corporate Offices | 10.4 | 58 % |
| Transportation / Distribution | n/a | n/a |
| Manufacturing Facilities | n/a | n/a |
| Total | 112 |
- Date Founded: March 2002
- Location: Philadelphia, Pennsylvania
- Sector: Service/Retail
- Industry: Catering & Meeting/Event Management
- Products/Services: Meeting and Event Space
- Corporate Structure: Limited Liability Company
- Ownership: Private
- Website: http://www.thehub.com
Highlights:
Environment: >50% of facilities LEED certified; >25% of office supplies come from recycled materials; >50% of facilities near public transit; >50% of energy comes from renewable sources
Employees: All Employees paid a living wage; 100% of individual health insurance premiums covered
Community: >50% of employees are women; >25% of employees take time off for community service; >50% of ownership in same community as 2/3 of workforce; >50% of customers local; >60% of expenditures directed toward local suppliers; >75% of employees participate in companywide service days


