B Lab is a nonprofit organization dedicated to using the power of business to solve social and environmental problems.
©Copyright 2012 B Lab. All rights reserved- ( > 80 out of 200 is eligible for certification as a B Corporation )
- ( > 60% points available is an Area of Excellence )
2010 Rating: 142.2
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability Area of Excellence* | 12.9 | 86 % |
| Governance | 7.3 | 92 % |
| Transparency | 5.6 | 80 % |
| Employees Area of Excellence* | 57.5 | 82 % |
| Compensation & Benefits | 26.4 | 73 % |
| Employee Ownership | 11.3 | 94 % |
| Beneficial Business Model | 10 | |
| Work Environment | 9.8 | 82 % |
| Consumers | 32.8 | 55 % |
| Benefit Products or Services | 32.8 | 55 % |
| Community | 25.3 | 58 % |
| Suppliers | 3.6 | 71 % |
| Local | 12.1 | 87 % |
| Diversity | 2.7 | 21 % |
| Charity / Services | 6.9 | 58 % |
| Environment Area of Excellence* | 13.7 | 69 % |
| Facilities | 10.1 | 72 % |
| Energy Usage | 3.6 | 60 % |
| Supply Chain | n/a | n/a |
| Manufacturing | n/a | n/a |
| Total | 142.2 |
2008 Rating: 137.2
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability Area of Excellence* | 16 | 81 % |
| Governance / Accountability | 10.5 | 80 % |
| Transparency / Reporting | 5.6 | 85 % |
| Fair Trade / Supplier Code of Conduct | n/a | n/a |
| Employees Area of Excellence* | 43.6 | 85 % |
| Compensation & Benefits | 19.4 | 87 % |
| Employee Ownership | 9.8 | 100 % |
| Work Environment | 14.4 | 76 % |
| Consumers Area of Excellence* | 34.5 | 70 % |
| Beneficial Products / Services | 15.8 | 80 % |
| Beneficial Method of Production / Impact | 15.8 | 80 % |
| Serving those in Need | 3 | 30 % |
| Community | 29 | 47 % |
| Local | 12.1 | 82 % |
| Diversity / Broad Ownership | 6.6 | 39 % |
| Charity / Direct Service | 10.4 | 35 % |
| Environment Area of Excellence* | 14.1 | 76 % |
| Corporate Offices | 14.1 | 76 % |
| Transportation / Distribution | n/a | n/a |
| Manufacturing Facilities | n/a | n/a |
| Total | 137.2 |
- Date Founded:
- Location: West Tisbury, Massachusetts
- Sector: Service/Retail
- Industry:
- Products/Services: Residential Design/Build + Renewable Energy
- Corporate Structure: C Corporation
- Ownership:
- Website: http://www.southmountain.com
Highlights:
Environment: 100% LEED certified facilities, >25% of office supplies come from recycled materials, >50% of energy comes from renewable sources, 22,000 lbs CO2 offset
Employees: 100% of employees reimbursed for continuing education, All employees paid a living wage, 100% individual/family health insurance premiums covered
Community: >50% of ownership in same community as 2/3 of workforce, >50% of employees take time off for community service, >60% of expenditures directed toward local suppliers, >50% of customers local, >10% of suppliers located in low-income communities, >10% of net profits given to charitable organizations


