| Points Earned |
% Points Available |
|
|---|---|---|
| Environment Area of Excellence* | 12.5 | 78% |
| Corporate Offices | 12.5 | 78% |
| Transportation / Distribution | ||
| Manufacturing Facilities | ||
| Employees | ||
| Compensation & Benefits | ||
| Employee Ownership | ||
| Work Environment | ||
| Community | 40.7 | 46% |
| Local | 17.5 | 73% |
| Diversity / Broad Ownership | 8 | 50% |
| Charity / Direct Service | 15.2 | 32% |
| Consumers | 16 | 20% |
| Beneficial Products / Services | 16 | 50% |
| Beneficial Method of Production / Impact | 0 | 0% |
| Serving those in Need | 0 | 0% |
| Leadership Area of Excellence* | 16 | 100% |
| Governance / Accountability | 10.7 | 100% |
| Transparency / Reporting | 5.3 | 100% |
| Fair Trade / Supplier Code of Conduct | ||
| Composite B Score | 85.2 | 61% |
* > 60% points available is an Area of Excellence
‘B Corporation’, ‘The B Corporation Seal’, ‘the change we seek’ and ‘The B Ratings System’ are trademarks of B Lab.
©2008 B Lab, Inc., a 501c(3) non-profit organization
Hotfrog
- Industry: Publishing - Periodicals
- Great Barrington, MA
- http://hotfrog.org
Founding B Corporation
Certified: October 2007
Composite B Score: 85.2
( > 80 out of 200 is eligible for certification as a B Corporation )


