- ( > 80 out of 200 is eligible for certification as a B Corporation )
- ( > 60% points available is an Area of Excellence )
2008 Rating: 157.2
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability Area of Excellence* | 19.7 | 67 % |
| Governance / Accountability | 2.5 | 25 % |
| Transparency / Reporting | 2.5 | 50 % |
| Fair Trade / Supplier Code of Conduct | 14.8 | 100 % |
| Employees | n/a | n/a |
| Compensation & Benefits | n/a | n/a |
| Employee Ownership | n/a | n/a |
| Work Environment | n/a | n/a |
| Consumers Area of Excellence* | 66.7 | 90 % |
| Beneficial Products / Services | 29.6 | 100 % |
| Beneficial Method of Production / Impact | 29.6 | 100 % |
| Serving those in Need | 7.4 | 50 % |
| Community Area of Excellence* | 64.8 | 80 % |
| Local | 14.1 | 64 % |
| Diversity / Broad Ownership | 9.9 | 67 % |
| Charity / Direct Service | 40.7 | 92 % |
| Environment | 6 | 41 % |
| Corporate Offices | 6 | 41 % |
| Transportation / Distribution | n/a | n/a |
| Manufacturing Facilities | n/a | n/a |
| Total | 157.2 | 70% |
JustNeem
Company Profile
- Date Founded:
- Location: Cary, North Carolina
- Sector: Manufacturing
- Industry: Other
- Products/Services:
- Corporate Structure: Limited Liability Company
- Ownership:
- Website: http://www.JustNeem.com
Highlights:
Environment: >51% of office supplies come from recycled materials, Policy to minimize corporate travel, Sustainability integrated into design process
Community: >50% of ownership located in same community as 2/3 of workforce, >50% of customers are local, >10% of suppliers located in low-income communities, >50% of profits donated to charitable organizations
Consumers: 100% of products provide primary and secondary health benefits

