B Lab is a nonprofit organization dedicated to using the power of business to solve social and environmental problems.
©Copyright 2012 B Lab. All rights reserved- ( > 80 out of 200 is eligible for certification as a B Corporation )
- ( > 60% points available is an Area of Excellence )
2008 Rating: 108.6
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability | 8 | 50 % |
| Governance / Accountability | 5.3 | 50 % |
| Transparency / Reporting | 2.7 | 50 % |
| Fair Trade / Supplier Code of Conduct | n/a | n/a |
| Employees | n/a | n/a |
| Compensation & Benefits | n/a | n/a |
| Employee Ownership | n/a | n/a |
| Work Environment | n/a | n/a |
| Consumers Area of Excellence* | 56 | 70 % |
| Beneficial Products / Services | 32 | 100 % |
| Beneficial Method of Production / Impact | 24 | 75 % |
| Serving those in Need | 0 | 0 % |
| Community | 33.2 | 38 % |
| Local | 19.6 | 82 % |
| Diversity / Broad Ownership | 0 | 0 % |
| Charity / Direct Service | 13.6 | 28 % |
| Environment Area of Excellence* | 11.4 | 71 % |
| Corporate Offices | 11.4 | 71 % |
| Transportation / Distribution | n/a | n/a |
| Manufacturing Facilities | n/a | n/a |
| Total | 108.6 |
- Date Founded:
- Location: Devon, Pennsylvania
- Sector: Service/Retail
- Industry: Other
- Products/Services: Photography
- Corporate Structure: Sole Proprietorship
- Ownership:
- Website: http://www.andysmithphotography.com
Highlights:
Environment: >50% renewable energy; % of renewables increased annually; policy to minimize corporate travel
Community: >50% of customers are local; >50% of banking provided by independant local institution


