| Points Earned |
% Points Available |
|
|---|---|---|
| Environment | 10.3 | 57% |
| Corporate Offices | 10.3 | 57% |
| Transportation / Distribution | ||
| Manufacturing Facilities | ||
| Employees Area of Excellence* | 36.5 | 69% |
| Compensation & Benefits | 18.8 | 78% |
| Employee Ownership | 2.1 | 22% |
| Work Environment | 15.6 | 82% |
| Community | 23.8 | 38% |
| Local | 1.3 | 9% |
| Diversity / Broad Ownership | 12.2 | 64% |
| Charity / Direct Service | 10.3 | 36% |
| Consumers Area of Excellence* | 36.9 | 77% |
| Beneficial Products / Services | 14.7 | 77% |
| Beneficial Method of Production / Impact | 15.3 | 80% |
| Serving those in Need | 6.8 | 71% |
| Leadership Area of Excellence* | 16.7 | 87% |
| Governance / Accountability | 11.3 | 88% |
| Transparency / Reporting | 5.4 | 85% |
| Fair Trade / Supplier Code of Conduct | ||
| Composite B Score | 124.2 | 66% |
* > 60% points available is an Area of Excellence
‘B Corporation’, ‘The B Corporation Seal’, ‘the change we seek’ and ‘The B Ratings System’ are trademarks of B Lab.
©2008 B Lab, Inc., a 501c(3) non-profit organization
ShoreBank Corporation
- Industry: Savings & Loans
- Product/Services: Financial Services
- Location: Chicago, IL
- http://www.sbk.com
Composite B Score: 124.2
( > 80 out of 200 is eligible for certification as a B Corporation )

