- ( > 80 out of 200 is eligible for certification as a B Corporation )
- ( > 60% points available is an Area of Excellence )
2008 Rating: 131.2
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability | 8.3 | 50 % |
| Governance / Accountability | 2.8 | 25 % |
| Transparency / Reporting | 5.6 | 100 % |
| Fair Trade / Supplier Code of Conduct | n/a | n/a |
| Employees | n/a | n/a |
| Compensation & Benefits | n/a | n/a |
| Employee Ownership | n/a | n/a |
| Work Environment | n/a | n/a |
| Consumers Area of Excellence* | 82.5 | 99 % |
| Beneficial Products / Services | 33.3 | 100 % |
| Beneficial Method of Production / Impact | 33.3 | 100 % |
| Serving those in Need | 15.8 | 95 % |
| Community | 33 | 40 % |
| Local | 20.5 | 82 % |
| Diversity / Broad Ownership | 8.3 | 100 % |
| Charity / Direct Service | 4.2 | 8 % |
| Environment | 7.4 | 45 % |
| Corporate Offices | 7.4 | 45 % |
| Transportation / Distribution | n/a | n/a |
| Manufacturing Facilities | n/a | n/a |
| Total | 131.2 | 59% |
goodfocus
Company Profile
- Date Founded:
- Location: Portland, Maine
- Sector: Service/Retail
- Industry: Video
- Products/Services: Produce documentaries/identity films for sustainable and non-profit organizations
- Corporate Structure: Limited Liability Company
- Ownership:
- Website: http://goodfocus.net
Highlights:
Environment: >51% of office supplies come from recycled materials, >5% of energy comes from renewable sources, Policy to increase energy efficiency
Community: >50% of ownership located in same community as 2/3 of workforce, >60% of expenditures directed toward local suppliers, >50% of customers are local
Consumers: 100% of services provide primary benefits promoting the arts

