B Lab is a nonprofit organization dedicated to using the power of business to solve social and environmental problems.
©Copyright 2012 B Lab. All rights reserved- ( > 80 out of 200 is eligible for certification as a B Corporation )
- ( > 60% points available is an Area of Excellence )
2011 Rating: 89.5
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability | 6 | 40 % |
| Governance | 6 | 67 % |
| Transparency | 0 | 0 % |
| Employees | 0 | 0 % |
| Compensation & Benefits | n/a | n/a |
| Employee Ownership | n/a | n/a |
| Work Environment | n/a | n/a |
| Consumers | 38.5 | 58 % |
| Benefit Products or Services | 27.5 | 50 % |
| Benefit Business Model | 11 | |
| Community | 34.9 | 47 % |
| Suppliers | 7.4 | 74 % |
| Local | 25 | 83 % |
| Diversity | 0 | 0 % |
| Charity / Services | 2.5 | 11 % |
| Environment | 10.1 | 51 % |
| Facilities | 8 | 67 % |
| Energy Usage | 2.1 | 26 % |
| Supply Chain | n/a | n/a |
| Manufacturing | n/a | n/a |
| Total | 89.5 |
2008 Rating: 109.5
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability | 8 | 50 % |
| Governance / Accountability | 5.3 | 50 % |
| Transparency / Reporting | 2.7 | 50 % |
| Fair Trade / Supplier Code of Conduct | n/a | n/a |
| Employees | n/a | n/a |
| Compensation & Benefits | n/a | n/a |
| Employee Ownership | n/a | n/a |
| Work Environment | n/a | n/a |
| Consumers Area of Excellence* | 51.2 | 64 % |
| Beneficial Products / Services | 19.2 | 60 % |
| Beneficial Method of Production / Impact | 32 | 100 % |
| Serving those in Need | 0 | 0 % |
| Community | 48 | 55 % |
| Local | 24 | 100 % |
| Diversity / Broad Ownership | 8 | 50 % |
| Charity / Direct Service | 16 | 33 % |
| Environment | 2.3 | 14 % |
| Corporate Offices | 2.3 | 14 % |
| Transportation / Distribution | n/a | n/a |
| Manufacturing Facilities | n/a | n/a |
| Total | 109.5 |
- Date Founded: February 2006
- Location: Gardiner, New York
- Sector: Service/Retail
- Industry: Management & Financial Consulting
- Products/Services: Business Advisors
- Corporate Structure: C Corporation
- Ownership: Private
- Website: http://www.youronbelay.com
Highlights:
Environment: >50% of office supplies from recycled/sustainable materials; >5% of carbon footprint offset through purchase of carbon credits; >75% of printed materials use recycled/sustainable inputs
Community: >50% of customers are local; >75% of ownership held in same community as business; Banks with a local independent institution


