B Lab is a nonprofit organization dedicated to using the power of business to solve social and environmental problems.
©Copyright 2012 B Lab. All rights reserved- ( > 80 out of 200 is eligible for certification as a B Corporation )
- ( > 60% points available is an Area of Excellence )
2010 Rating: 134.3
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability Area of Excellence* | 13.6 | 91 % |
| Governance | 8 | 100 % |
| Transparency | 5.6 | 80 % |
| Employees | 34.1 | 58 % |
| Compensation & Benefits | 25.2 | 70 % |
| Employee Ownership | 0 | 0 % |
| Work Environment | 8.9 | 86 % |
| Consumers | 16.5 | 44 % |
| Benefit Products or Services | 14 | 40 % |
| Benefit Business Model | 2.5 | |
| Community Area of Excellence* | 62.9 | 82 % |
| Suppliers | 3.8 | 75 % |
| Local | 9.8 | 70 % |
| Beneficial Business Model | 7.5 | |
| Diversity | 4.7 | 36 % |
| Charity / Services | 12.1 | 100 % |
| Beneficial Business Model | 25 | |
| Environment | 7.2 | 40 % |
| Facilities | 6.8 | 55 % |
| Energy Usage | 0.4 | 7 % |
| Supply Chain | n/a | n/a |
| Manufacturing | n/a | n/a |
| Total | 134.3 |
2008 Rating: 123.4
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability Area of Excellence* | 14.8 | 75 % |
| Governance / Accountability | 9.9 | 75 % |
| Transparency / Reporting | 4.9 | 75 % |
| Fair Trade / Supplier Code of Conduct | n/a | n/a |
| Employees Area of Excellence* | 33.3 | 64 % |
| Compensation & Benefits | 19.5 | 79 % |
| Employee Ownership | 0 | 0 % |
| Work Environment | 13.8 | 80 % |
| Consumers | 27.7 | 56 % |
| Beneficial Products / Services | 7.9 | 40 % |
| Beneficial Method of Production / Impact | 19.8 | 100 % |
| Serving those in Need | 0 | 0 % |
| Community Area of Excellence* | 44.1 | 72 % |
| Local | 9.4 | 64 % |
| Diversity / Broad Ownership | 7.7 | 45 % |
| Charity / Direct Service | 26.9 | 91 % |
| Environment | 3.5 | 20 % |
| Corporate Offices | 3.5 | 20 % |
| Transportation / Distribution | n/a | n/a |
| Manufacturing Facilities | n/a | n/a |
| Total | 123.4 |
- Date Founded:
- Location: Richmond, Virginia
- Sector: Service/Retail
- Industry: Other
- Products/Services: Healthcare IT and Management Consulting
- Corporate Structure: C Corporation
- Ownership:
- Website: http://www.impactmakers.org
Highlights:
Environment: >50% of all office supplies come from recycled materials
Employees: Health insurance is 100% paid for all full-time employees, >5% net profits included in bonus plan, 6+ weeks of maternity and 2+weeks of paternity leave offered
Community: 100% of profits given to charity, >60% local suppliers, >50%employees work in low-income communities, >75% employees took paid time off for community service last year
Leadership: Charitable partner has Board representation


