B Lab is a nonprofit organization dedicated to using the power of business to solve social and environmental problems.
©Copyright 2012 B Lab. All rights reserved- ( > 80 out of 200 is eligible for certification as a B Corporation )
- ( > 60% points available is an Area of Excellence )
2012 Rating: 82.7
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Governance Area of Excellence* | 15.7 | 73.7 % |
| Corporate Accountability | 9.5 | 75.9 % |
| Transparency | 5.1 | 72.9 % |
| Workers | 24 | 48 % |
| Compensation, Benefits & Training | 14.9 | 44.9 % |
| Worker Ownership | 5.1 | 56.7 % |
| Work Environment | 3.5 | 52.9 % |
| Community | 28.1 | 44.9 % |
| Community Products & Services | 7.6 | 12.7 % |
| Community Practices | 20.1 | 37 % |
| Environment | 14.9 | 57.3 % |
| Environmental Products & Services | 6 | 20 % |
| Environmental Practices | 8.6 | 44.6 % |
| Total | 82.7 |
2011 Rating: 93
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability Area of Excellence* | 10.3 | 69 % |
| Governance | 4.7 | 58 % |
| Transparency | 5.6 | 80 % |
| Employees | 33.3 | 55 % |
| Compensation & Benefits | 20 | 56 % |
| Employee Ownership | 6 | 50 % |
| Work Environment | 7.3 | 61 % |
| Consumers | 19.3 | 55 % |
| Benefit Products or Services | 19.3 | 55 % |
| Community | 18.9 | 42 % |
| Suppliers | 3.4 | 67 % |
| Local | 2.8 | 20 % |
| Diversity | 2.5 | 20 % |
| Charity / Services | 10.2 | 79 % |
| Environment | 11.2 | 58 % |
| Facilities | 8.9 | 63 % |
| Energy Usage | 2.3 | 42 % |
| Supply Chain | n/a | n/a |
| Manufacturing | n/a | n/a |
| Total | 93 |
2008 Rating: 99.4
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability Area of Excellence* | 16.1 | 95 % |
| Governance / Accountability | 9.7 | 92 % |
| Transparency / Reporting | 6.5 | 100 % |
| Fair Trade / Supplier Code of Conduct | n/a | n/a |
| Employees Area of Excellence* | 37.6 | 72 % |
| Compensation & Benefits | 16 | 66 % |
| Employee Ownership | 7.5 | 77 % |
| Work Environment | 14.1 | 77 % |
| Consumers | 11.6 | 24 % |
| Beneficial Products / Services | 7.7 | 40 % |
| Beneficial Method of Production / Impact | 3.9 | 20 % |
| Serving those in Need | 0 | 0 % |
| Community | 23.6 | 37 % |
| Local | 5.3 | 36 % |
| Diversity / Broad Ownership | 3.8 | 20 % |
| Charity / Direct Service | 14.5 | 50 % |
| Environment | 10.5 | 54 % |
| Corporate Offices | 10.5 | 54 % |
| Transportation / Distribution | n/a | n/a |
| Manufacturing Facilities | n/a | n/a |
| Total | 99.4 |
- Date Founded:
- Location: Reston, Virginia
- Sector: Service/Retail
- Industry: Telecommunications
- Products/Services: Voice and Data Telecommunications
- Corporate Structure: Limited Liability Company
- Ownership:
- Website: http://www.betterworldtelecom.com
Highlights:
Consumers: 95% of customers are sustainable businesses and nonprofits
Environment: Over 50% of office supplies come from recycled materials,
Employees: All employees paid a living wage; Covers >80% of health insurance premiums for employees and their families
Community: More than 75% of employees take paid time off for community service, >10% of suppliers located in low-income communities


