B Lab is a nonprofit organization dedicated to using the power of business to solve social and environmental problems.
©Copyright 2012 B Lab. All rights reserved- ( > 80 out of 200 is eligible for certification as a B Corporation )
- ( > 60% points available is an Area of Excellence )
2010 Rating: 96.7
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability Area of Excellence* | 10.2 | 68 % |
| Governance | 6 | 75 % |
| Transparency | 4.2 | 60 % |
| Employees | 25.3 | 42 % |
| Compensation & Benefits | 12.2 | 34 % |
| Employee Ownership | 3.8 | 31 % |
| Work Environment | 9.4 | 78 % |
| Consumers | 15.8 | 45 % |
| Benefit Products or Services | 15.8 | 45 % |
| Community Area of Excellence* | 34.3 | 65 % |
| Suppliers | 3.7 | 74 % |
| Local | 14 | 100 % |
| Beneficial Business Model | 7.5 | |
| Diversity | 5.3 | 40 % |
| Charity / Services | 3.8 | 29 % |
| Environment | 11.1 | 60 % |
| Facilities | 8.3 | 67 % |
| Energy Usage | 2.8 | 47 % |
| Supply Chain | n/a | n/a |
| Manufacturing | n/a | n/a |
| Total | 96.7 |
2008 Rating: 105
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability Area of Excellence* | 12.3 | 71 % |
| Governance / Accountability | 10.9 | 94 % |
| Transparency / Reporting | 1.4 | 25 % |
| Fair Trade / Supplier Code of Conduct | n/a | n/a |
| Employees | 23.3 | 48 % |
| Compensation & Benefits | 13.3 | 55 % |
| Employee Ownership | 0 | 0 % |
| Work Environment | 10 | 69 % |
| Consumers | 28.8 | 58 % |
| Beneficial Products / Services | 8.9 | 45 % |
| Beneficial Method of Production / Impact | 19.9 | 100 % |
| Serving those in Need | 0 | 0 % |
| Community | 24.2 | 41 % |
| Local | 12.2 | 94 % |
| Diversity / Broad Ownership | 9.3 | 54 % |
| Charity / Direct Service | 2.6 | 9 % |
| Environment Area of Excellence* | 16.4 | 64 % |
| Corporate Offices | 11.4 | 73 % |
| Transportation / Distribution | 5 | 50 % |
| Manufacturing Facilities | n/a | n/a |
| Total | 105 |
- Date Founded: December 2002
- Location: Philadelphia, Pennsylvania
- Sector: Service/Retail
- Industry: Food & Beverage
- Products/Services: Fair Trade Coffee/Tea, Local Foods
- Corporate Structure: C Corporation
- Ownership: Private
- Website: http://www.mugshotscoffeehouse.com/
Highlights:
Environment: >75% recycled office supplies; >50% renewable energy; >10% energy saved last year due to conservation and efficiency improvements
Employees: All employees paid living wage; >70% of individual health insurance premiums covered
Community: >40% of expenditures directed toward local suppliers; >40% of management from previously excluded populations; >50% of employees are women
Consumers: Organic Fair Trade Coffee; Locally Sourced Foods


