B Lab is a nonprofit organization dedicated to using the power of business to solve social and environmental problems.
©Copyright 2012 B Lab. All rights reserved- ( > 80 out of 200 is eligible for certification as a B Corporation )
- ( > 60% points available is an Area of Excellence )
2010 Rating: 113.8
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability Area of Excellence* | 14 | 93 % |
| Governance | 8 | 89 % |
| Transparency | 6 | 100 % |
| Employees | 0 | 0 % |
| Compensation & Benefits | n/a | n/a |
| Employee Ownership | n/a | n/a |
| Work Environment | n/a | n/a |
| Consumers Area of Excellence* | 53.6 | 61 % |
| Benefit Products or Services | 53.6 | 61 % |
| Community | 34.2 | 42 % |
| Suppliers | 6 | 60 % |
| Local | 3.8 | 13 % |
| Diversity | 3.3 | 33 % |
| Charity / Services | 14.2 | 57 % |
| Beneficial Business Model | 7 | |
| Environment | 12 | 60 % |
| Facilities | 8.5 | 71 % |
| Energy Usage | 3.5 | 44 % |
| Supply Chain | n/a | n/a |
| Manufacturing | n/a | n/a |
| Total | 113.8 |
2010 Rating: 128.9
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability Area of Excellence* | 16.3 | 100 % |
| Governance / Accountability | 10.9 | 100 % |
| Transparency / Reporting | 5.4 | 100 % |
| Fair Trade / Supplier Code of Conduct | n/a | n/a |
| Employees | n/a | n/a |
| Compensation & Benefits | n/a | n/a |
| Employee Ownership | n/a | n/a |
| Work Environment | n/a | n/a |
| Consumers Area of Excellence* | 63.7 | 78 % |
| Beneficial Products / Services | 32.7 | 100 % |
| Beneficial Method of Production / Impact | 26.1 | 80 % |
| Serving those in Need | 4.9 | 30 % |
| Community | 37 | 43 % |
| Local | 13.4 | 55 % |
| Diversity / Broad Ownership | 8.2 | 50 % |
| Charity / Direct Service | 15.5 | 35 % |
| Environment Area of Excellence* | 11.9 | 73 % |
| Corporate Offices | 11.9 | 73 % |
| Transportation / Distribution | n/a | n/a |
| Manufacturing Facilities | n/a | n/a |
| Total | 128.9 |
- Date Founded: November 2001
- Location: Yardley, Pennsylvania
- Sector: Service/Retail
- Industry: Investment Advisor
- Products/Services: Financial Services
- Corporate Structure: Limited Liability Company
- Ownership: Private
- Website: http://www.edgewoodpartners.com
Highlights:
Environment: >51% of office supplies come from recycled materials; >5% of energy comes from renewable sources; Written policy to minimize corporate travel; Harvest rainwater at majority of corporate offices; >75% of printed materials produced with low-impact methods
Community: Local purchasing policy; >5% of net profits given to charitable institutions; 100% of ownership from previously excluded populations
Consumers: >75% of assets in investments screened by ESG criteria evaluated by in-house staff; quarterly reviews of portfolio's environmental and social performance


