B Lab is a nonprofit organization dedicated to using the power of business to solve social and environmental problems.
©Copyright 2012 B Lab. All rights reserved- ( > 80 out of 200 is eligible for certification as a B Corporation )
- ( > 60% points available is an Area of Excellence )
2011 Rating: 123.3
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability Area of Excellence* | 11 | 73 % |
| Governance | 5 | 56 % |
| Transparency | 6 | 100 % |
| Employees | 0 | 0 % |
| Compensation & Benefits | n/a | n/a |
| Employee Ownership | n/a | n/a |
| Work Environment | n/a | n/a |
| Consumers Area of Excellence* | 55 | 100 % |
| Benefit Products or Services | 55 | 100 % |
| Community Area of Excellence* | 50.3 | 67 % |
| Suppliers | 7 | 70 % |
| Local | 27.5 | 92 % |
| Diversity | 6.7 | 67 % |
| Charity / Services | 9.1 | 36 % |
| Environment | 7 | 37 % |
| Facilities | 5.7 | 54 % |
| Energy Usage | 1.3 | 17 % |
| Supply Chain | n/a | n/a |
| Manufacturing | n/a | n/a |
| Total | 123.3 |
2009 Rating: 115.3
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability | 8 | 50 % |
| Governance / Accountability | 2.7 | 25 % |
| Transparency / Reporting | 5.3 | 100 % |
| Fair Trade / Supplier Code of Conduct | n/a | n/a |
| Employees | n/a | n/a |
| Compensation & Benefits | n/a | n/a |
| Employee Ownership | n/a | n/a |
| Work Environment | n/a | n/a |
| Consumers Area of Excellence* | 48 | 60 % |
| Beneficial Products / Services | 32 | 100 % |
| Beneficial Method of Production / Impact | 0 | 0 % |
| Serving those in Need | 16 | 100 % |
| Community | 49.6 | 56 % |
| Local | 24 | 100 % |
| Diversity / Broad Ownership | 8 | 50 % |
| Charity / Direct Service | 17.6 | 37 % |
| Environment Area of Excellence* | 9.7 | 61 % |
| Corporate Offices | 9.7 | 61 % |
| Transportation / Distribution | n/a | n/a |
| Manufacturing Facilities | n/a | n/a |
| Total | 115.3 |
- Date Founded: March 2007
- Location: Exton, Pennsylvania
- Sector: Service/Retail
- Industry: Other
- Products/Services: Pain Monitoring, Reporting and Analysis System
- Corporate Structure: Limited Liability Company
- Ownership: Private
- Website: http://www.pbgvillage.com
Highlights:
Environment: >25% of office supplies come from recycled materials; Policy to minimize travel; Policy to increase energy efficiency
Community: 100% woman owned; Local purchasing policy; >40% local suppliers; Banks with a local independent bank
Consumers: 100% of services improve customers health by helping manage pain


