B Lab is a nonprofit organization dedicated to using the power of business to solve social and environmental problems.
©Copyright 2012 B Lab. All rights reserved- ( > 80 out of 200 is eligible for certification as a B Corporation )
- ( > 60% points available is an Area of Excellence )
2009 Rating: 104
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability | 2.8 | 17 % |
| Governance / Accountability | 0 | 0 % |
| Transparency / Reporting | 2.8 | 50 % |
| Fair Trade / Supplier Code of Conduct | n/a | n/a |
| Employees | n/a | n/a |
| Compensation & Benefits | n/a | n/a |
| Employee Ownership | n/a | n/a |
| Work Environment | n/a | n/a |
| Consumers Area of Excellence* | 68.1 | 80 % |
| Beneficial Products / Services | 34 | 100 % |
| Beneficial Method of Production / Impact | 34 | 100 % |
| Serving those in Need | 0 | 0 % |
| Community | 26.3 | 33 % |
| Local | 17.8 | 70 % |
| Diversity / Broad Ownership | 0 | 0 % |
| Charity / Direct Service | 8.5 | 18 % |
| Environment | 6.8 | 40 % |
| Corporate Offices | 6.8 | 40 % |
| Transportation / Distribution | n/a | n/a |
| Manufacturing Facilities | n/a | n/a |
| Total | 104 |
- Date Founded:
- Location: Downingtown, Pennsylvania
- Sector: Service/Retail
- Industry:
- Products/Services: Residential Energy Audits
- Corporate Structure: Sole Proprietorship
- Ownership:
- Website: http://www.thisleakyhouse.com
Highlights:
Community: >20% of expenditures directed toward local suppliers; >50% of customers are local
Consumers: Member Chester County Citizens for Climate Protection; 100% of services provide environmental benefits


