
Communities help businesses flourish, and these companies ensure that their communities flourish too. These B Corps recognized as Best For The World in the Community impact area believe that success should be shared, and they scored in the top 5% of their size group for their efforts in the community, including charitable giving, investment in diversity, and educational opportunities.
Go to company size:
0 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
United States Materials recovery & recycling | |||
South Africa Other sports | |||
110.4 United States Apparel | |||
Germany Other personal services | |||
76.6 United States Financial transaction processing | |||
76.9 United States Beverages | |||
Argentina Furniture | |||
81.7 Australia Advertising & market research | |||
82.7 United States Other retail sale | |||
Hong Kong S.A.R. Management consultant - for-profits | |||
United States Legal activities | |||
United States Personal care products | |||
90.2 United States General retail via Internet | |||
80.7 United States Beverages |
1-9 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
Australia Management consultant - for-profits | |||
52.9 United Kingdom Facilities & cleaning services | |||
59.1 Australia Pharmaceutical products | |||
53.7 United Kingdom Education & training services | |||
United States Other retail sale | |||
Costa Rica Other recreation | |||
52.8 United Kingdom Food products | |||
United States Agicultural support/post-harvest | |||
United States Design & building | |||
63.6 Argentina Paper & paper products | |||
Canada Management consultant - for-profits | |||
63.4 Australia Food products | |||
56 New Zealand Personal care products | |||
57 United States Social networks & info sharing | |||
United States Mobile applications | |||
Austria Telecommunications | |||
61.9 Australia Wind power generation | |||
Canada Beverages | |||
51.5 United States Management consultant - nonprofits | |||
Thailand Agicultural support/post-harvest | |||
61.2 Canada Apparel | |||
49.8 Venezuela Games & toys | |||
United States Architecture design & planning | |||
New Zealand Apparel | |||
50.6 United States Apparel | |||
Canada Pharmaceutical products | |||
Argentina Apparel | |||
53.7 Senegal Textiles | |||
59.2 France Rubber & plastics products | |||
United Kingdom Personal care products | |||
Australia General retail via Internet | |||
United States Investment advising | |||
63.6 Switzerland Agricultural Processing | |||
Taiwan Other personal services | |||
67 United States Apparel | |||
United States Film, TV & music production | |||
53.6 United States Paper & paper products | |||
United States Wood & wood products | |||
United States Investment advising | |||
United States Agicultural support/post-harvest | |||
United States Landscape services | |||
51.9 United States Personal care products | |||
United States Legal activities | |||
62.9 Canada Beverages | |||
51.2 United States Libraries, museums & culture | |||
63.9 United States Food products | |||
United States Real estate development | |||
United States Furniture |
10-49 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
48.4 Canada Agicultural support/post-harvest | |||
Chile Beverages | |||
53.6 United States Food products | |||
United States Food products | |||
51.1 Denmark Rent/lease: other goods | |||
United Kingdom Personal care products | |||
49.5 Chile Mobile applications | |||
Taiwan Personal care products | |||
49.3 Germany Agricultural Processing | |||
Taiwan Food products | |||
52.6 Chile Environmental consulting | |||
United Kingdom Food products | |||
55 Taiwan Other renewable energy installation | |||
59.1 Germany Other info service activities | |||
Brazil Publishing - newspapers & magazines | |||
54.1 Canada Environmental consulting | |||
Netherlands The Food products | |||
53.8 United Kingdom Other info service activities | |||
Singapore Education & training services | |||
Philippines Beverages | |||
50.8 France Jewelry & related articles | |||
50.2 Brazil Other financial services | |||
49.6 United States Advertising & market research | |||
United States Pre- & primary education | |||
United States Agricultural Processing | |||
India Other manufacturing | |||
Italy Pre- & primary education | |||
Brazil Apparel | |||
49.5 Netherlands The Agicultural support/post-harvest | |||
United States Jewelry & related articles | |||
48.2 United Kingdom Food products | |||
United Kingdom Beverages | |||
51.8 Australia Apparel | |||
South Korea Restaurants & food service | |||
48.1 Brazil Materials recovery & recycling | |||
59.9 United States Apparel | |||
57.3 United States Food products | |||
74.9 Peru General stores | |||
73.6 Australia Restaurants & food service | |||
Turkey Management consultant - for-profits | |||
67.4 Canada Restaurants & food service | |||
United States Agricultural Processing | |||
50.8 Germany Food products | |||
60.6 United States Solar panel installation | |||
Mozambique Food products | |||
United States Agicultural support/post-harvest | |||
48.3 Chile Management consultant - for-profits | |||
Canada Apparel | |||
62.9 United States Beverages | |||
United States Agricultural Processing | |||
52.9 United States Apparel | |||
49.5 United States Other info service activities | |||
United States Food products | |||
United States Agricultural Processing |
50-249 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
United States Accommodation | |||
Netherlands The Solar power generation | |||
48.5 United States Investment advising | |||
United States Deposit bank - Developed Markets | |||
44.6 Chile Financial transaction processing | |||
54.9 Paraguay Other info service activities | |||
68.5 United States Personal care products | |||
United States Software publishing and SaaS platforms | |||
46.9 Canada Beverages | |||
United States Other retail sale | |||
Colombia Agicultural support/post-harvest | |||
Chile Funeral & related services | |||
45.5 United States Advertising & market research | |||
United States Other manufacturing | |||
Canada Jewelry & related articles | |||
Canada Restaurants & food service | |||
87.5 China Textiles | |||
46.1 United States Agricultural Processing | |||
United States Food products | |||
Spain Other info service activities | |||
Canada Telecommunications | |||
Brazil Other manufacturing | |||
56.2 United States General retail via Internet |
250-999 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
48.1 United States Food products | |||
United States Food products | |||
47.2 Argentina Food products | |||
Bangladesh Agricultural Processing | |||
Ecuador Agricultural Processing | |||
United States Home health care | |||
48.1 United States Apparel |
1000+ employees
Company Name Area Score Country Industry | |||
---|---|---|---|
United States Home health care | |||
63.8 United States Apparel |
Showing year:2021