
Communities help businesses flourish, and these companies ensure that their communities flourish too. These B Corps recognized as Best For The World in the Community impact area believe that success should be shared, and they scored in the top 5% of their size group for their efforts in the community, including charitable giving, investment in diversity, and educational opportunities.
Go to company size:
0 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
81.6 United Kingdom Beverages | |||
United States Materials recovery & recycling | |||
United States Management consultant - for-profits | |||
Switzerland Other personal services | |||
80.7 United Kingdom Jewelry & related articles | |||
United States Food products | |||
93.5 United States Computer programming services | |||
81.7 Australia Advertising & market research | |||
United States Management consultant - for-profits | |||
82.7 United States Other retail sale | |||
United States Food products | |||
114.4 Netherlands The Textiles | |||
77.7 Australia Apparel | |||
78.6 United Kingdom Management consultant - nonprofits | |||
United States Web portals | |||
81.5 United States Personal care products | |||
United States Legal activities | |||
United Kingdom Jewelry & related articles | |||
United States Personal care products | |||
103.2 United States General retail via Internet | |||
87 United States Apparel | |||
80.7 United States Beverages |
1-9 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
48.8 United Kingdom Personal care products | |||
Australia Management consultant - for-profits | |||
Spain Management consultant - for-profits | |||
52.9 United Kingdom Facilities & cleaning services | |||
58 United States Advertising & market research | |||
53.7 United Kingdom Education & training services | |||
57.1 Canada Food products | |||
47.5 United States Personal care products | |||
Costa Rica Other recreation | |||
52.8 United Kingdom Food products | |||
67.6 Germany Leather & related products | |||
United States Agicultural support/post-harvest | |||
United States Other education | |||
United States Agricultural Processing | |||
United States Design & building | |||
Spain Non-life insurance | |||
54.3 Norway Paper & paper products | |||
50.4 United States Social networks & info sharing | |||
United States Wood & wood products | |||
63.6 Argentina Paper & paper products | |||
United Kingdom Food products | |||
Canada Management consultant - for-profits | |||
48.1 United States Agricultural Processing | |||
United States Beverages | |||
47.7 Denmark Management consultant - for-profits | |||
United States Mobile applications | |||
Australia Arts & entertainment | |||
Australia Personal care products | |||
52.7 United States Personal care products | |||
Australia Telecommunications | |||
Austria Telecommunications | |||
61.9 Australia Wind power generation | |||
Canada Beverages | |||
51.5 United States Management consultant - nonprofits | |||
55.6 United States Apparel | |||
53.2 Switzerland Textiles | |||
48.5 Canada Other/general wholesale trade | |||
49.8 Venezuela Games & toys | |||
50.3 United Kingdom Film, TV & music production | |||
United States Architecture design & planning | |||
New Zealand Apparel | |||
50.6 United States Apparel | |||
56.3 United States Rubber & plastics products | |||
Argentina Apparel | |||
59.2 France Rubber & plastics products | |||
United Kingdom Personal care products | |||
51.9 United Kingdom Apparel | |||
51.1 United States Other professional, scientific & tech | |||
50.9 United States Management consultant - for-profits | |||
Australia General retail via Internet | |||
United States Advertising & market research | |||
50.1 Australia Beverages | |||
48.1 United States Textiles | |||
Taiwan Other personal services | |||
67 United States Apparel | |||
United States Film, TV & music production | |||
53.6 United States Paper & paper products | |||
47.9 United States Jewelry & related articles | |||
47.5 Mexico Personal care products | |||
United States Agicultural support/post-harvest | |||
United States Real estate development | |||
United States Other retail sale | |||
United States Landscape services | |||
49.1 United States Other manufacturing | |||
55.7 Chile Accommodation | |||
51.9 United States Personal care products | |||
51.7 Indonesia Textiles | |||
48.7 Canada Beverages | |||
48.4 United States Other/general wholesale trade | |||
51.2 United States Libraries, museums & culture | |||
51.2 Canada Apparel | |||
United States Real estate development | |||
76.5 United Kingdom Apparel | |||
United States Furniture | |||
63.4 Canada Advertising & market research | |||
United States Other personal services |
10-49 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
48.4 Canada Agicultural support/post-harvest | |||
United States Materials recovery & recycling | |||
53.6 United States Food products | |||
United States Food products | |||
Italy Personal care products | |||
51.1 Denmark Rent/lease: other goods | |||
United Kingdom Personal care products | |||
49.5 Chile Mobile applications | |||
Taiwan Personal care products | |||
66.3 United States Sports goods | |||
Australia Apparel | |||
49.3 Germany Agricultural Processing | |||
United States Beverages | |||
United Kingdom Food products | |||
55 Taiwan Other renewable energy installation | |||
46.7 Australia Furniture | |||
63.5 Brazil Publishing - newspapers & magazines | |||
United States Environmental consulting | |||
46.5 Canada Environmental consulting | |||
47.1 New Zealand Personal care products | |||
46.7 Brazil Software publishing and SaaS platforms | |||
Netherlands The Food products | |||
Philippines Beverages | |||
50.8 France Jewelry & related articles | |||
Australia Paper & paper products | |||
51.3 New Zealand Management consultant - nonprofits | |||
50.2 Brazil Other financial services | |||
United States Agricultural Processing | |||
United States Pre- & primary education | |||
58.8 Canada Apparel | |||
47.1 United States Food products | |||
Italy Pre- & primary education | |||
United States Other professional, scientific & tech | |||
United States Other/general wholesale trade | |||
47.4 United States Sports goods | |||
United States Accounting & auditing | |||
47.8 Italy Computer programming services | |||
Brazil Apparel | |||
49.5 Netherlands The Agicultural support/post-harvest | |||
United States Jewelry & related articles | |||
48.2 United Kingdom Food products | |||
United States Food products | |||
51.8 Australia Apparel | |||
60.2 Belgium Food products | |||
South Korea Restaurants & food service | |||
48.1 Brazil Materials recovery & recycling | |||
Spain Apparel | |||
59.9 United States Apparel | |||
74.9 Peru General stores | |||
73.6 Australia Restaurants & food service | |||
Canada Food products | |||
50.8 Germany Food products | |||
Germany Other/general wholesale trade | |||
United States Design & building | |||
55.9 United States Food products | |||
United States Agicultural support/post-harvest | |||
48.3 Chile Management consultant - for-profits | |||
Canada Apparel | |||
46.9 Netherlands The Event catering & related | |||
United States Agricultural Processing | |||
52.9 United States Apparel | |||
Australia Investment advising | |||
59.2 Netherlands The Machinery & equipment | |||
United States Agricultural Processing | |||
46.9 United Kingdom General retail via Internet | |||
48.6 Hong Kong S.A.R. Web portals |
50-249 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
44.3 Rwanda Leather & related products | |||
United States Accommodation | |||
48.5 United States Investment advising | |||
United States Furniture | |||
45.3 United States Apparel | |||
54.9 Paraguay Other info service activities | |||
68.5 United States Personal care products | |||
46.7 Germany Other info service activities | |||
49.1 Netherlands The Computers & electronics | |||
United States Software publishing and SaaS platforms | |||
46.9 Canada Beverages | |||
United States Other retail sale | |||
Colombia Agicultural support/post-harvest | |||
Chile Funeral & related services | |||
45.5 United States Advertising & market research | |||
United States Other manufacturing | |||
45.4 United States Other professional, scientific & tech | |||
Canada Jewelry & related articles | |||
Canada Restaurants & food service | |||
87.5 China Textiles | |||
46.1 United States Agricultural Processing | |||
47.3 United Kingdom Membership organizations | |||
Spain Other info service activities | |||
Canada Telecommunications | |||
45.3 United States Food products | |||
Brazil Other manufacturing | |||
56.2 United States General retail via Internet | |||
44.3 United States Deposit bank - Developed Markets |
250-999 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
Canada Deposit bank - Developed Markets | |||
44.1 United States Food products | |||
48.1 United States Food products | |||
United States Food products | |||
Ecuador Agricultural Processing | |||
United States Home health care | |||
United States Food products | |||
United States Real estate - leased property | |||
45.8 Argentina Other manufacturing | |||
48.1 United States Apparel |
1000+ employees
Company Name Area Score Country Industry | |||
---|---|---|---|
United States Home health care | |||
Colombia Food products | |||
63.8 United States Apparel |
Showing year:2022