
These businesses set the standard for serving their customers. By providing critical services like education, healthcare, and finance management, they add value to customers' lives while supporting the greater good. These B Corps scored in the top 5% of the Customers portion of the B Impact Assessment which measures the impact a company has on its customers through their products or services.
Go to company size:
0 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
58.7 Netherlands The Management consultant - nonprofits | |||
Netherlands The Equity investing - Developed Markets | |||
United States Other professional, scientific & tech | |||
United States Investment advising | |||
Brazil Other personal services | |||
United States Investment advising | |||
United States Investment advising | |||
United States Other professional, scientific & tech | |||
United States Investment advising | |||
United States Investment advising | |||
52.9 United States Investment advising | |||
Mexico Other business support | |||
57.3 Australia Social networks & info sharing | |||
United States Investment advising | |||
64.3 Chile Management consultant - for-profits | |||
Brazil Environmental consulting | |||
United States Investment advising | |||
51.3 Brazil Management consultant - nonprofits | |||
51.8 Australia Other info service activities | |||
58.8 United States Other info service activities | |||
Canada General retail via Internet | |||
Brazil Other education | |||
United States Management consultant - nonprofits | |||
57.7 Brazil Software publishing and SaaS platforms | |||
Brazil Other financial services |
1-9 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
United States Investment advising | |||
46.3 Chile Other education | |||
Spain Management consultant - for-profits | |||
47.5 New Zealand Software publishing and SaaS platforms | |||
Chile Other/general wholesale trade | |||
United States Other credit - Developed Markets | |||
47.7 United States Investment advising | |||
41.3 United Kingdom Management consultant - for-profits | |||
France Equity investing - Developed Markets | |||
United States Investment advising | |||
47.2 Mexico Equity investing - Developed Markets | |||
46.9 United States Technology-based support services | |||
54.7 United States Investment advising | |||
United States Equity investing - Emerging Markets | |||
43.6 Argentina Games & toys | |||
42.1 Brazil Management consultant - for-profits | |||
49.5 United States Other education | |||
France Equity investing - Emerging Markets | |||
Chile Other professional, scientific & tech | |||
48 France Investment advising | |||
43.9 Mexico Data processing & hosting | |||
54.9 United Kingdom Other professional, scientific & tech | |||
United States Investment advising | |||
49.4 United States Other financial services | |||
United States Investment advising | |||
43.9 Mexico Computer programming services | |||
United States Investment advising | |||
42.2 Canada Equity investing - Developed Markets | |||
47.7 Italy Other personal services | |||
Peru Management consultant - for-profits | |||
United States Environmental consulting | |||
Australia Non-residential social work | |||
60.4 Austria Machinery & equipment | |||
55.8 South Korea Mortgage advice & brokerage | |||
Peru Other business support | |||
48.3 Argentina Software publishing and SaaS platforms | |||
42.7 France Equity investing - Developed Markets | |||
Kenya Software publishing and SaaS platforms | |||
48.6 Canada Software publishing and SaaS platforms | |||
41.4 Chile Other credit - Emerging Markets | |||
57.8 Argentina Film, TV & music production | |||
Singapore Advertising & market research | |||
56.5 Brazil Other info service activities | |||
45.3 Colombia Other credit - Emerging Markets | |||
47.3 United States Investment advising | |||
Brazil Equity investing - Developed Markets | |||
Brazil Other professional, scientific & tech | |||
51.2 Brazil Mobile applications | |||
Chile Other personal services | |||
United States Investment advising | |||
43.2 Colombia Other education | |||
United States Other education | |||
45.5 New Zealand Investment advising | |||
40.9 Brazil Other info service activities | |||
Brazil Equity investing - Emerging Markets | |||
United States Investment advising | |||
43.9 United Kingdom Technology-based support services | |||
44.9 Netherlands The Equity investing - Developed Markets | |||
Brazil Other personal services | |||
Thailand Management consultant - nonprofits | |||
United States Investment advising | |||
Spain Environmental consulting | |||
Netherlands The Equity investing - Developed Markets | |||
Italy Other residential care | |||
Canada Management consultant - nonprofits | |||
Chile Other/general wholesale trade | |||
Brazil Other personal services | |||
United States Other professional, scientific & tech | |||
United States Equity investing - Developed Markets | |||
United Kingdom Investment advising | |||
40.8 Canada Other business support | |||
United States Other residential care | |||
40.7 Spain Technology-based support services | |||
61.8 Switzerland Electrical equipment | |||
43.6 Brazil Management consultant - for-profits | |||
United States Investment advising | |||
Australia Other professional, scientific & tech |
10-49 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
52.8 Brazil Other education | |||
56.6 United Kingdom Educational support | |||
45.7 United States Other education | |||
Australia Investment advising | |||
60.3 Chile Non-residential social work | |||
United States Investment advising | |||
United States Investment advising | |||
48.3 Canada General secondary education | |||
50.4 United States Investment advising | |||
44.1 United Kingdom Investment advising | |||
United States Deposit bank - Developed Markets | |||
United States Other credit - Developed Markets | |||
49.2 Portugal Education & training services | |||
Australia Software publishing and SaaS platforms | |||
49.1 Netherlands The Medical & dental supplies | |||
44.9 Kenya Machinery & equipment | |||
48.4 United States Equity investing - Developed Markets | |||
52.2 Australia Investment advising | |||
49.3 United States Data processing & hosting | |||
Australia Investment advising | |||
Canada Investment advising | |||
53.4 Switzerland Investment advising | |||
Mexico Microfinance - Emerging Markets | |||
51.1 Mexico Pre- & primary education | |||
United States Pre- & primary education | |||
South Africa Management consultant - nonprofits | |||
47.5 United States Construction | |||
45.9 United States Employment placement & HR | |||
54.3 Argentina Technology-based support services | |||
49.6 Australia Education & training services | |||
44.9 United States Education & training services | |||
58.7 Spain Microfinance - Emerging Markets | |||
42.7 Canada Non-residential social work | |||
United States Investment advising | |||
United States Investment advising | |||
46.4 United Kingdom Investment advising | |||
47.2 United States Software publishing and SaaS platforms | |||
Uganda Equity investing - Emerging Markets | |||
64.6 Spain Other financial services | |||
42.7 United Kingdom Equity investing - Developed Markets | |||
56.9 United States Other info service activities | |||
45.3 Mexico Social networks & info sharing | |||
Canada Equity investing - Emerging Markets | |||
47.4 Colombia Other credit - Emerging Markets | |||
United States Investment advising | |||
55.2 United States Deposit bank - Developed Markets | |||
45.6 China Pre- & primary education | |||
56.4 Colombia Solar power generation | |||
47.3 Germany Investment advising | |||
United Kingdom Investment advising | |||
United States Investment advising | |||
48.2 Canada Software publishing and SaaS platforms | |||
United States Advertising & market research | |||
55.2 Chile Real estate- fee/contract | |||
Canada Deposit bank - Developed Markets | |||
41.9 Brazil Equity investing - Emerging Markets | |||
United Kingdom Investment advising | |||
43.7 Spain Web portals | |||
United States Investment advising |
50-249 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
Netherlands The Solar power generation | |||
United States Deposit bank - Developed Markets | |||
Peru Microfinance - Emerging Markets | |||
45.2 Chile Other financial services | |||
47.8 United States Engineering | |||
56.9 Peru Technology-based support services | |||
75.7 Mexico Construction | |||
United Kingdom Investment advising | |||
United States Other info service activities | |||
United States Education & training services | |||
50.5 Colombia General secondary education | |||
50.6 United States Educational support | |||
62.3 Mexico Solar power generation | |||
44.8 United States Other personal services | |||
Canada Deposit bank - Developed Markets | |||
Mexico Microfinance - Emerging Markets | |||
57.7 France Investment advising | |||
United States Education & training services | |||
Mauritius General secondary education | |||
United States Water supply & treatment | |||
United States Other human health | |||
47.9 Switzerland Investment advising | |||
United Kingdom Paper & paper products | |||
48.1 Brazil Education & training services | |||
54.2 United States Deposit bank - Developed Markets | |||
53.2 Switzerland Pharmaceutical products |
250-999 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
56.8 Kenya Microfinance - Emerging Markets | |||
United Kingdom Management consultant - for-profits | |||
Canada Deposit bank - Developed Markets | |||
Chile Construction | |||
United States Other professional, scientific & tech | |||
Chile Education & training services | |||
United States Medical & dental practice | |||
United States Deposit bank - Developed Markets | |||
57.4 United States Deposit bank - Developed Markets |
1000+ employees
Company Name Area Score Country Industry | |||
---|---|---|---|
United States Other human health | |||
41.6 United States Food products | |||
United Kingdom Other personal services | |||
Brazil Construction |
Showing year:2022