
Though it's not a commonly discussed term, corporate governance impacts everyone. When companies incorporate their mission into the DNA of their company structure, they protect their long-term vision and fully commit to using business as a force for good. The Best For The World in the Governance impact area walk the walk every day through exemplary governance practices, scoring in the top 5% of all B Corps across the globe.
Go to company size:
0 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
Australia Beverages | |||
United States Employment placement & HR | |||
United Kingdom Management consultant - for-profits | |||
21.6 Canada Management consultant - for-profits | |||
United States Other personal services | |||
United Kingdom Personal care products | |||
22.9 United States Advertising & market research | |||
Switzerland Other personal services | |||
Canada Other info service activities | |||
21.6 United Kingdom Textiles | |||
United States Mobile applications | |||
22.7 United Kingdom Personal care products | |||
United States Life insurance | |||
United States Legal activities | |||
21.6 United States Arts & entertainment | |||
21.4 France Investment advising | |||
Italy Other personal services | |||
21.6 United Kingdom Management consultant - nonprofits | |||
23.1 United States Personal care products | |||
22.6 United States Data processing & hosting | |||
21.9 Australia Other human health | |||
23.7 Italy Apparel | |||
21.5 United States Membership organizations | |||
22.8 United Kingdom Cleaning products | |||
23.3 Argentina Fabricated metal products |
1-9 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
21.5 United States Accounting & auditing | |||
United States Legal activities | |||
Spain Management consultant - for-profits | |||
22.3 Australia Software publishing and SaaS platforms | |||
United Kingdom Employment placement & HR | |||
Italy Management consultant - for-profits | |||
United Kingdom Legal activities | |||
United States Legal activities | |||
20.4 United States Life insurance | |||
Canada Other renewable energy installation | |||
United Kingdom Other financial services | |||
21.9 United Kingdom Mobile applications | |||
21.1 United States Software publishing and SaaS platforms | |||
23.5 United Kingdom Other personal services | |||
20.7 Canada Management consultant - for-profits | |||
21.1 France Web portals | |||
20.7 United Kingdom Environmental consulting | |||
Italy Landscape services | |||
22.6 United States Other professional, scientific & tech | |||
United States Other credit - Emerging Markets | |||
22.5 United Kingdom Advertising & market research | |||
20.6 Spain Other publishing activities | |||
United Kingdom Other professional, scientific & tech | |||
20.9 United Kingdom Other professional, scientific & tech | |||
20.9 United Kingdom Management consultant - for-profits | |||
21.6 United Kingdom Mobile applications | |||
United Kingdom Other personal services | |||
Italy Architecture design & planning | |||
Australia Other professional, scientific & tech | |||
22.9 Italy Other personal services | |||
Italy Other personal services | |||
United Kingdom Hairdressing & other beauty services | |||
20.3 France Equity investing - Developed Markets | |||
23.7 United Kingdom Real estate- fee/contract | |||
20.7 United Kingdom Management consultant - for-profits | |||
Switzerland Other info service activities | |||
22.9 Canada Software publishing and SaaS platforms | |||
United States Management consultant - nonprofits | |||
21.7 Switzerland Other personal services | |||
France Management consultant - for-profits | |||
22 United Kingdom Other financial services | |||
22.8 United Kingdom Other professional, scientific & tech | |||
21.7 Colombia Management consultant - for-profits | |||
Canada Health insurance | |||
United States Web portals | |||
21.5 United Kingdom Management consultant - for-profits | |||
22.9 France Other professional, scientific & tech | |||
Peru Engineering | |||
United States Investment advising | |||
United States Other info service activities | |||
21.1 United Kingdom Software publishing and SaaS platforms | |||
Italy Management consultant - for-profits | |||
United Kingdom Telecommunications | |||
21.5 United Kingdom Employment placement & HR | |||
United Kingdom Management consultant - for-profits | |||
21.7 Canada Social networks & info sharing | |||
United States Other info service activities | |||
United States Environmental consulting | |||
23 Netherlands The Equity investing - Developed Markets | |||
Canada Management consultant - nonprofits | |||
United States Real estate development | |||
United Kingdom Other professional, scientific & tech | |||
United Kingdom Funeral & related services | |||
20.3 United Kingdom Accommodation | |||
21 Chile Accommodation | |||
23.7 United Kingdom Investment advising | |||
20.9 United Kingdom Other human health | |||
United Kingdom Other professional, scientific & tech | |||
21.2 Belgium Software publishing and SaaS platforms | |||
United States Equity investing - Developed Markets | |||
United Kingdom Other human health | |||
United Kingdom Investment advising | |||
20.4 United Kingdom Other professional, scientific & tech | |||
20.9 Canada Environmental consulting | |||
21.7 United Kingdom Transportation support | |||
22.2 Italy Other personal services |
10-49 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
United Kingdom Other financial services | |||
Spain Other professional, scientific & tech | |||
20.2 France Environmental consulting | |||
United States Higher education | |||
Australia Management consultant - for-profits | |||
19.6 United States Other education | |||
Italy Advertising & market research | |||
United Kingdom Advertising & market research | |||
Australia Investment advising | |||
Australia Deposit bank - Developed Markets | |||
20.6 Netherlands The Management consultant - nonprofits | |||
United Kingdom Equity investing - Developed Markets | |||
20.2 United States Management consultant - for-profits | |||
19.9 United States Web portals | |||
20.3 United Kingdom Software publishing and SaaS platforms | |||
Italy Transportation support | |||
United States Software publishing and SaaS platforms | |||
United States Other credit - Developed Markets | |||
Netherlands The Other financial services | |||
United States Equity investing - Developed Markets | |||
20.6 United Kingdom Other personal services | |||
23.3 United Kingdom Membership organizations | |||
21.2 Canada Environmental consulting | |||
24.3 United States Equity investing - Developed Markets | |||
Switzerland Other professional, scientific & tech | |||
United Kingdom Advertising & market research | |||
Canada Advertising & market research | |||
Mexico Microfinance - Emerging Markets | |||
20.1 United States Software publishing and SaaS platforms | |||
20 Colombia Real estate development | |||
United States Other education | |||
Chile Investment advising | |||
20.9 France Other professional, scientific & tech | |||
France Investment advising | |||
Spain Advertising & market research | |||
Italy Pre- & primary education | |||
20.6 Colombia Advertising & market research | |||
22.2 Belgium Other professional, scientific & tech | |||
United States Other professional, scientific & tech | |||
United States Management consultant - nonprofits | |||
United States Environmental consulting | |||
22 Italy Computer programming services | |||
Italy Environmental consulting | |||
United States Advertising & market research | |||
19.5 United Kingdom Management consultant - for-profits | |||
20.7 Germany Software publishing and SaaS platforms | |||
United States Education & training services | |||
23.9 Spain Other personal services | |||
United Kingdom Legal activities | |||
21.2 Canada Management consultant - for-profits | |||
Germany Advertising & market research | |||
Italy Real estate development | |||
20.2 United Kingdom Equity investing - Developed Markets | |||
Mexico Other personal services | |||
21.9 Brazil Other financial services | |||
20.1 United States Other insurance services | |||
19.6 Portugal Management consultant - for-profits | |||
20.3 Mexico Social networks & info sharing | |||
Canada Equity investing - Emerging Markets | |||
21.1 France Other financial services | |||
20.1 United Kingdom Real estate - leased property | |||
20 United Kingdom Mobile applications | |||
23.6 United States Deposit bank - Developed Markets | |||
Netherlands The Advertising & market research | |||
United Kingdom Other renewable energy installation | |||
23.5 Chile Other sports | |||
Canada Management consultant - for-profits | |||
20.4 New Zealand Other financial services | |||
19.9 France Management consultant - nonprofits | |||
United Kingdom Other personal services | |||
20.1 Italy Environmental consulting | |||
United States Equity investing - Emerging Markets | |||
United States Investment advising | |||
United Kingdom Environmental consulting | |||
United Kingdom Web portals | |||
Costa Rica Environmental consulting |
50-249 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
Canada Health insurance | |||
Brazil Other info service activities | |||
United States Other human health | |||
Australia Other credit - Developed Markets | |||
United States Other personal services | |||
Australia Deposit bank - Developed Markets | |||
22.1 United Kingdom Legal activities | |||
United States Deposit bank - Developed Markets | |||
United States Environmental consulting | |||
20.3 Italy Software publishing and SaaS platforms | |||
19.9 United States Solar panel installation | |||
United States Investment advising | |||
United Kingdom Equity investing - Developed Markets | |||
21.8 Chile Other financial services | |||
23.6 United States Advertising & market research | |||
United States Management consultant - for-profits | |||
21.6 United Kingdom Equity investing - Developed Markets | |||
Mexico Microfinance - Emerging Markets | |||
19.9 United States Management consultant - for-profits | |||
19.8 Australia Education & training services | |||
United Kingdom Web portals | |||
Chile Other personal services | |||
20.3 Argentina Other info service activities | |||
22 Canada Employment placement & HR | |||
22.5 United Kingdom Membership organizations | |||
20.3 United Kingdom Accounting & auditing | |||
21.1 United States Accounting & auditing | |||
United States Other education | |||
Netherlands The Food products | |||
23.9 United States Deposit bank - Developed Markets | |||
United States Other professional, scientific & tech | |||
United Kingdom Other renewable energy installation |
250-999 employees
Company Name Area Score Country Industry | |||
---|---|---|---|
Canada Deposit bank - Developed Markets | |||
United States Life insurance | |||
19.7 Colombia Other info service activities | |||
United States Facilities & cleaning services | |||
Australia Travel agency & related | |||
United Kingdom Mobile applications | |||
20.3 United States Deposit bank - Developed Markets | |||
20.7 Italy Computer programming services | |||
United States Medical & dental practice | |||
Australia Other financial services | |||
23.1 United States Deposit bank - Developed Markets | |||
Denmark Mobile applications |
1000+ employees
Company Name Area Score Country Industry | |||
---|---|---|---|
Canada Deposit bank - Developed Markets | |||
Canada Deposit bank - Developed Markets | |||
20.4 Netherlands The Web portals | |||
Netherlands The Deposit bank - Developed Markets |
Showing year:2022