B Lab is a nonprofit organization dedicated to using the power of business to solve social and environmental problems.
©Copyright 2012 B Lab. All rights reserved- ( > 80 out of 200 is eligible for certification as a B Corporation )
- ( > 60% points available is an Area of Excellence )
2012 Rating: 126.5
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Governance Area of Excellence* | 17.4 | 78.9 % |
| Corporate Accountability | 12.9 | 86.2 % |
| Transparency | 4.4 | 63.1 % |
| Workers Area of Excellence* | 31.1 | 62.2 % |
| Compensation, Benefits & Training | 18.5 | 54.9 % |
| Worker Ownership | 6.2 | 68.8 % |
| Work Environment | 6.4 | 87 % |
| Community Area of Excellence* | 55.1 | 61.7 % |
| Community Products & Services | 16.3 | 27.1 % |
| Community Practices | 38.8 | 53 % |
| Environment Area of Excellence* | 22.9 | 67.7 % |
| Environmental Products & Services | 13.8 | 46 % |
| Environmental Practices | 9.1 | 45.5 % |
| Total | 126.5 |
2011 Rating: 114.7
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability Area of Excellence* | 10.3 | 69 % |
| Governance | 6.8 | 85 % |
| Transparency | 3.5 | 51 % |
| Employees | 30.5 | 51 % |
| Compensation & Benefits | 16.5 | 46 % |
| Employee Ownership | 6 | 50 % |
| Work Environment | 8 | 66 % |
| Consumers Area of Excellence* | 24.2 | 69 % |
| Benefit Products or Services | 24.2 | 69 % |
| Community | 41 | 59 % |
| Suppliers | 2.8 | 56 % |
| Local | 3.7 | 27 % |
| Diversity | 1 | 8 % |
| Charity / Services | 8.5 | 70 % |
| Beneficial Business Model | 25 | |
| Environment | 8.7 | 44 % |
| Facilities | 8.1 | 58 % |
| Energy Usage | 0.6 | 10 % |
| Supply Chain | n/a | n/a |
| Manufacturing | n/a | n/a |
| Total | 114.7 |
2008 Rating: 109.6
| Rating Details | Points Earned |
% Points Available |
|---|---|---|
| Accountability Area of Excellence* | 13.4 | 83 % |
| Governance / Accountability | 8.6 | 78 % |
| Transparency / Reporting | 4.8 | 91 % |
| Fair Trade / Supplier Code of Conduct | n/a | n/a |
| Employees | 23.9 | 47 % |
| Compensation & Benefits | 7.3 | 30 % |
| Employee Ownership | 5.4 | 55 % |
| Work Environment | 11.3 | 68 % |
| Consumers Area of Excellence* | 33.9 | 70 % |
| Beneficial Products / Services | 14.5 | 75 % |
| Beneficial Method of Production / Impact | 19.4 | 100 % |
| Serving those in Need | 0 | 0 % |
| Community | 32.3 | 57 % |
| Local | 1.5 | 12 % |
| Diversity / Broad Ownership | 8.3 | 52 % |
| Charity / Direct Service | 22.5 | 81 % |
| Environment | 6.1 | 21 % |
| Corporate Offices | 3.7 | 20 % |
| Transportation / Distribution | 2.4 | 25 % |
| Manufacturing Facilities | n/a | n/a |
| Total | 109.6 |
- Date Founded: September 2002
- Location: Alpharetta, Georgia
- Sector: Wholesale
- Industry: Books
- Products/Services: Online Bookstore
- Corporate Structure: C Corporation
- Ownership: Private
- Website: http://www.betterworldbooks.com
Highlights:
Environment: 40 million books reused or recycled, saving landfills
Employees: Added 91 Jobs during recession (33% growth); 64% of employees have ownership in the company; >50% of health insurance covered for employees and their families, >25% of new positions were filled in with internal candidates
Community: Over $8MM raised for global literacy and local libraries; >10% suppliers are located in low-income communities


